Physical & Performance | |
---|---|
Physical dimensions | 12.5" x 7.3" x 2.7" (31.8 x 18.5 x 6.9 cm) |
Display size, WxH | 8.8" x 4.9" (22.4 x 12.5 cm) |
Display resolution, WxH | 1024 x 600 pixels |
Display type | WSVGA display |
Weight | 4.1 lbs (1.85 kg) |
Antenna | External BNC or external over NMEA 2000 |
NMEA 2000® compatible | ✔ |
NMEA 0183 compatible | ✔ |
Power consumption | Max power usage at 12 Vdc: 32.4W Typical current draw at 12 Vdc: 1.9A Max current draw at 12 Vdc: 2.7A |
Mounting options | Bail or flush |
Garmin Marine Network™ | ✔ |
Maps & Memory | |
Preloaded maps | WorldWide Shaded Relief Map and South Asia Detail Map |
Accepts data cards | 2 SD™ cards |
Waypoints | 30,000 |
Routes | 200 |
Track log | 50,000 points; 50 saved tracks |
Physical & Performance | |
---|---|
Physical dimensions | 14.1" x 8.9" x 2.7" (35.8 x 22.6 x 6.9 cm) |
Display size, WxH | 10.3" x 6.4" (26.2 x 16.3 cm) |
Display resolution, WxH | 1280 x 800 pixels |
Display type | WSVGA display |
Weight | 5.2 lbs. (2.34 kg) |
Antenna | External BNC or external over NMEA 2000 |
NMEA 2000® compatible | ✔ |
NMEA 0183 compatible | ✔ |
Power consumption | Max power usage at 12 Vdc: 43.2W Typical current draw at 12 Vdc: 2.2A Max current draw at 12 Vdc: 3.6A |
Mounting options | Bail or flush |
Garmin Marine Network™ | ✔ |
Maps & Memory | |
Preloaded maps | WorldWide Shaded Relief Map |
Accepts data cards | 2 SD™ cards |
Waypoints | 30,000 |
Routes | 200 |
Track log | 50,000 points; 50 saved tracks |
Physical & Performance | |
---|---|
Physical dimensions | 12.5" x 7.3" x 2.7" (31.8 x 18.5 x 6.9 cm) |
Display size, WxH | 8.8" x 4.9" (22.4 x 12.5 cm) |
Display resolution, WxH | 1024 x 600 pixels |
Display type | WSVGA display |
Weight | 4.1 lbs (1.85 kg) |
Antenna | External BNC or external over NMEA 2000 |
NMEA 2000® compatible | ✔ |
NMEA 0183 compatible | ✔ |
Power consumption | Max power usage at 12 Vdc: 32.4W Typical current draw at 12 Vdc: 1.9A Max current draw at 12 Vdc: 2.7A |
Mounting options | Bail or flush |
Garmin Marine Network™ | ✔ |
Maps & Memory | |
Preloaded maps | WorldWide Shaded Relief Map |
Accepts data cards | 2 SD™ cards |
Waypoints | 30,000 |
Routes | 200 |
Track log | 50,000 points; 50 saved tracks |
Physical & Performance | |
---|---|
Physical dimensions | 14.1" x 8.9" x 2.7" (35.8 x 22.6 x 6.9 cm) |
Display size, WxH | 10.3" x 6.4" (26.2 x 16.3 cm) |
Display resolution, WxH | 1280 x 800 pixels |
Display type | WSVGA display |
Weight | 5.2 lbs. (2.34 kg) |
Antenna | External BNC or external over NMEA 2000 |
NMEA 2000® compatible | ✔ |
NMEA 0183 compatible | ✔ |
Power consumption | Max power usage at 12 Vdc: 43.2W Typical current draw at 12 Vdc: 2.2A Max current draw at 12 Vdc: 3.6A |
Mounting options | Bail or flush |
Garmin Marine Network™ | ✔ |
Maps & Memory | |
Preloaded maps | WorldWide Shaded Relief Map and South Asia Detail Map |
Accepts data cards | 2 SD™ cards |
Waypoints | 30,000 |
Routes | 200 |
Track log | 50,000 points; 50 saved tracks |
Physical & Performance | |
---|---|
Physical dimensions | 12.5" x 7.3" x 2.7" (31.8 x 18.5 x 6.9 cm) |
Display size, WxH | 8.8" x 4.9" (22.4 x 12.5 cm) |
Display resolution, WxH | 1024 x 600 pixels |
Display type | WSVGA display |
Weight | 4.1 lbs (1.85 kg) |
Antenna | External BNC or external over NMEA 2000 |
NMEA 2000® compatible | ✔ |
NMEA 0183 compatible | ✔ |
Power consumption | Max power usage at 12 Vdc: 32.4W Typical current draw at 12 Vdc: 1.9A Max current draw at 12 Vdc: 2.7A |
Mounting options | Bail or flush |
Garmin Marine Network™ | ✔ |
Maps & Memory | |
Preloaded maps | WorldWide Shaded Relief Map |
Accepts data cards | 2 SD™ cards |
Waypoints | 30,000 |
Routes | 200 |
Track log | 50,000 points; 50 saved tracks |
Physical & Performance | |
---|---|
Physical dimensions | 14.1" x 8.9" x 2.7" (35.8 x 22.6 x 6.9 cm) |
Display size, WxH | 10.3" x 6.4" (26.2 x 16.3 cm) |
Display resolution, WxH | 1280 x 800 pixels |
Display type | WSVGA display |
Weight | 5.2 lbs. (2.34 kg) |
Antenna | External BNC or external over NMEA 2000 |
NMEA 2000® compatible | ✔ |
NMEA 0183 compatible | ✔ |
Power consumption | Max power usage at 12 Vdc: 43.2W Typical current draw at 12 Vdc: 2.2A Max current draw at 12 Vdc: 3.6A |
Mounting options | Bail or flush |
Garmin Marine Network™ | ✔ |
Maps & Memory | |
Preloaded maps | WorldWide Shaded Relief Map and South Asia Detail Map |
Accepts data cards | 2 SD™ cards |
Waypoints | 30,000 |
Routes | 200 |
Track log | 50,000 points; 50 saved tracks |
Physical & Performance | |
---|---|
Physical dimensions | 12.5" x 7.3" x 2.7" (31.8 x 18.5 x 6.9 cm) |
Display size, WxH | 8.8" x 4.9" (22.4 x 12.5 cm) |
Display resolution, WxH | 1024 x 600 pixels |
Display type | WSVGA display |
Weight | 4.1 lbs (1.85 kg) |
Antenna | External BNC or external over NMEA 2000 |
NMEA 2000® compatible | ✔ |
NMEA 0183 compatible | ✔ |
Power consumption | Max power usage at 12 Vdc: 32.4W Typical current draw at 12 Vdc: 1.9A Max current draw at 12 Vdc: 2.7A |
Mounting options | Bail or flush |
Garmin Marine Network™ | ✔ |
Maps & Memory | |
Preloaded maps | WorldWide Shaded Relief Map and South Asia Detail Map |
Accepts data cards | 2 SD™ cards |
Waypoints | 30,000 |
Routes | 200 |
Track log | 50,000 points; 50 saved tracks |
Physical & Performance | |
---|---|
Physical dimensions | 176.0 mm x 190.0 mm x 66.0 mm (6.93” x 7.48” x 2.60”) |
Display size, WxH | 2.83" x 5.36"; 6.0" diagonal (72.0 mm x 136.2 mm; 152.4 mm diagonal) |
Display resolution, WxH | 480 x 800 pixels |
Display type | WSVGA display |
Weight | 696.0 g (1.53 lbs) |
Water rating | IPX7 |
Power consumption | 6.4 W |
Mounting options | Bail or flush |
Sonar Features & Specifications | |
Transmit power | 300W (RMS) |
Voltage range | 10V - 36V DC input |
Sonar Frequency | 50/77/200kHz |
ClearVü™ | (built-in) |
Scanning Sonar Frequency | 260/455/800kHz |
Maximum depth | 1,750 ft freshwater, 830 ft saltwater (depth capacity is dependent on water bottom type and other water conditions) |
Garmin Sonar compatible | ✔ |
Bottom lock (shows return from the bottom up) | ✔ |
Water temperature log and graph | ✔ |
Split-screen zoom | ✔ |
Fish Symbol ID (helps identify fish targets) | ✔ |
Sonar recording | ✗ |
Sonar history rewind | ✔ |
Physical & Performance | |
---|---|
Physical dimensions | 176.0 mm x 190.0 mm x 66.0 mm (6.93” x 7.48” x 2.60”) |
Display size, WxH | 2.83" x 5.36"; 6.0" diagonal (72.0 mm x 136.2 mm; 152.4 mm diagonal) |
Display resolution, WxH | 480 x 800 pixels |
Display type | WVGA display |
Weight | 780.0 g (1.72 lbs) |
Water rating | IPX7 |
GPS receiver | GPS/GLONASS/BeiDou, internal |
NMEA 0183 compatible | ✔ |
Power consumption | 7.6 W |
Mounting options | Bail or flush |
Maps & Memory | |
Preloaded maps | ✗ |
Accepts data cards | ✗ |
Waypoints | 12,000 |
Routes | 200 |
Track log | one 50,000 points active track |
Physical & Performance | |
---|---|
Physical dimensions | 176.0 mm x 190.0 mm x 66.0 mm (6.93” x 7.48” x 2.60”) |
Display size, WxH | 2.83" x 5.36"; 6.0" diagonal (72.0 mm x 136.2 mm; 152.4 mm diagonal) |
Display resolution, WxH | 480 x 800 pixels |
Display type | WVGA display |
Weight | 816.0 g (1.80 lbs) |
Water rating | IPX7 |
GPS receiver | GPS/GLONASS/BeiDou, internal |
NMEA 0183/RS422 compatible | ✔ |
Voltage range | 10V - 36V DC input |
Mounting options | Bail or flush |
Maps & Memory | |
Preloaded maps | GPSMAP 585 Plus, APAC (worldwide basemap) GPSMAP 585 Plus, w/g2, SEA (built-in SEA g2 chart) |
Accepts data cards | 2 standard SD |
Waypoints | 12,000 |
Routes | 200 |
Track log | one 50,000 points active track; 100 saved tracks |
Physical & Performance | |
---|---|
Physical dimensions | 3.6'' x 5.9'' x 1.6'' (9.1 x 15.0 x 4.1 cm) |
Display size, WxH | 1.9'' x 2.9'' (4.9 x 7.3 cm); 3.5'' diag, (8.7 cm) |
Display resolution, WxH | 480 x 320 pixels |
Display type | HVGA color |
Weight | 8.1 oz (230g) |
Water rating | IPX7 |
Audible alarms | ✔ |
Sonar Features & Specifications | |
Dual-frequency (50/200 kHz) sonar capable | ✔ |
Dual-beam (77/200 kHz) sonar capable | ✔ |
Frequencies supported | Traditional: 50/77/200 kHz CHIRP (mid and high) |
Transmit power | 200 W (RMS) |
Maximum depth | 1,600 ft freshwater*, 750 ft saltwater* |
Bottom lock (shows return from the bottom up) | ✔ |
Water temperature log and graph | ✔ |
Physical & Performance | |
---|---|
Physical dimensions | 2.6" x 6.0" x 1.2" (6.6 x 152.2 x 3.0 cm) |
Display size, WxH | 1.4" x 2.1" (3.6 x 5.4 cm); 2.6" diag (6.6 cm) |
Display resolution, WxH | 128 x 160 pixels |
Display type | 4 level gray LCD |
Weight | 7.2 oz (203.1 g) with AA batteries |
Battery | 2 AA batteries (not included) |
Battery life | +18 hours |
Water rating | IPX7 |
High-sensitivity receiver | ✔ |
Interface | Serial and USB |
Maps & Memory | |
Waypoints/favorites/locations | 1,000 |
Routes | 50 |
Track log | 10,000 points, 100 tracks |
Physical & Performance | |
---|---|
Unit dimensions, WxHxD | 2.6" x 6.0" x 1.2" (6.6 x 15.2 x 3.0 cm) |
Display size, WxH | 1.6" x 2.2" (4.1 x 5.6 cm); 2.6" diag (6.6 cm) |
Display resolution, WxH | 160 x 240 pixels |
Display type | transflective, 65-K color TFT |
Weight | 7.7 oz (218.3 g) with batteries |
Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | 20 hours |
Waterproof | Yes, IPX7 |
Floats | ✔ |
High-sensitivity receiver | ✔ |
Interface | High-speed USB and NMEA 0183 compatible |
Maps & Memory | |
Basemap | ✔ |
Ability to add maps | ✔ |
Built-in memory | 1.7 GB |
Accepts data cards | microSD™ card (not included) |
Waypoints/favorites/locations | 2000 |
Routes | 200 |
Track log | 10,000 points, 200 saved tracks |
Physical & Performance | |
---|---|
Physical dimensions | 20" diameter, 9.8" high (50.8 cm diameter, 24.8 cm high) |
Weight | 17 lbs (7.7 kg) |
Water rating | IPX7 |
Antenna length | 17" (43.18 cm) |
Power consumption | 17" (43.18 cm) |
Power consumption | 3 W standby; 18.1-24.4 W transmit |
Rotation speed (RPM) | 24/48 rpm (dual rotation) |
Transmit power | 40W |
Beam width | 5.2° horizontal, 25° vertical |
Power input | 10-32 V DC |
Maximum range | 48 nm |
Minimum range | 6 meters |
Radar type | Radome |
Radar Features | |
High definition (outstanding target separation with less screen clutter) | ✔ |
MARPA target tracking (collision avoidance) | ✔ |
Guard zone alarm | ✔ |
Color | 8 bit |
Radar overlay support | ✔ |
Dual range support | ✔ |
No Transmit Zone | ✔ |
Additional | |
Additional | MotionScope: Yes Auto Bird Gain: Yes Dual Radar Support: Yes Echo Trails: Yes |
General | |
---|---|
Physical dimensions | 355 x 376.7 x 82.7 mm |
Display Size | 15" diagonal, (228.1 x 304.1 mm diagonal) |
Display Resolution | 1024 x 768 pixels |
Display Type | XGA |
Weight | 3.7 kg (5.7 kg with bail mount) |
Water Rating | IPX6 & IPX7 (IEC60529) |
Power Supply | 10 to 36 VDC |
Power Consumtion | 2.71 A (typical current draw @ 12 VDC) 3 A (Max. current draw @ 12 VDC) |
Power input | 10-32 V DC |
Antenna | External over BNC |
Mounting Options | Flat and flush, bail with optional accessory (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge are required.) |
Receiver | 10 Hz GPS/GLONASS/GALILEO/BEIDOU/QZSS/GAGAN AND SBAS |
Multi-languages Support | English, Simplified Chinese, Traditional Chinese, Japanese, Korean, Thai, Indonesia Bahasa, Malaysia Bahasa, Vietnamese, Burmese, Hindi, Gujarat |
Maps & Memory | |
Pre Loaded Maps | Worldwide basemap |
Bluechart compatibility | ✔ |
Accepts Data Cards | 2 SD card slots; 32 GB Max. storage |
Waypoints | 5,000 |
Routes | 100 |
Tracks | 50 saved tracks |
Radar Features & Specifications | |
pip zoom | ✔ |
Target tracking | Up to 50 targets |
radar overlay | ✔ |
dual range | ✔ |
dual guard zone alarm | ✔ |
dual ebl/vrm | ✔ |
radar chart orientation | Head Up North Up Course Up |
echo trails | ✔ |
off center | ✔ |
pi lines | ✔ |
pulse expansion | ✔ |
Connections | |
NMEA 2000 COMPATIBLE | ✔ |
NMEA 0183 COMPATIBLE | ✔ |
GPS antenna | BNC |
General | |
---|---|
Case Material | Fully gasketed, aluminum and steel housing with plastic access panel |
Physical Dimentions | 10.8"×14.7"×3.9" (274 mm × 373 mm × 100 mm) |
Weight | 11.37 lbs (5.16 kg) |
Water Rating | IPX7 |
Transmit Power | 25-3,000 W rms |
Garmin Marine Network™ Ports | 1 |
Temperature Range | From 5°F to 158°F (from -15°C to 70°C) |
Sonar Features & Specifications | |
Frequencies Reported | 25-210 kHz (dependent on transducer) |
Clearvu | No |
Sidevu | No |
Maximum Depth | 10,000 ft (3,048 m) |
Traditional Chirp Capable | ✔ |
Electrical | |
Power Input | 10-35 V |
Power Usage | 100 W maximum |
Fuse | 10 A |
Compass-safe Distance | 23.6 in. (60 cm) |
Physical & Performance | |
---|---|
Physical Dimentions | 9.9"×7.6"×2.6" (251 mm × 192 mm × 66 mm) |
Weight | 1.7 lbs (0.77 kg) |
Water Rating | IPX7 |
Temperature range | From 5°F to 158°F (from -15°C to 70°C) |
Case material | Polycarbonate |
Garmin Marine Network™ ports | 1 |
Electrical | |
Power input | 10-35 V |
Power usage | 27 W maximum |
Fuse | 4.0 A |
Compass-safe distance | 30 cm (11.8 in.) |
Sonar Features & Specifications | |
Transmit power | 1 kW |
Frequencies supported | Traditional: 50/200, 77/200, 83/200 Single Channel CHIRP: 40-250 Dual Channel CHIRP: 40-250 SideVü/ClearVü: CHIRP 455/800 & CHIRP 260/455 (dependent on transducer) |
Maximum depth | 5,000 ft. (1,524 m) |
Traditional CHIRP capable | Yes |
ClearVü™ | Yes with CHIRP |
SideVü™ | Yes with CHIRP |
Engine | Two Stroke 3 Cylinder |
---|---|
Output | 50 ps (36.8 kw) |
Displacement | 697 cc (42.53 cu.in.) |
Bore x Stroke | 68 x 64 mm (2.68 x 2.52 in) |
Starting | Electric or Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 2.08 (13:27) |
Propeller Selection Range | 7" - 17" |
Transom Height | 15", 20", 22.5", 25" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
Weight* | 72 Kg (159 lbs.) |
Alternator Output | Optional: 12V, 130W, 11A (Standard on Electric Start Model) |
Max. RPM Range | 5,000 - 5,800 |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Overheat Buzzer | 0 |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 2 Cylinder |
---|---|
Output | 30 ps 22.1 kw) |
Displacement | 429cc (26.16 cu.in.) |
Bore x Stroke | 68 x 59 mm (2.68 x 2.32 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 1.92:1 (12:23) |
Propeller Selection Range | 8" - 14" |
Transom Height | 15", 20", 25" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
Weight* | 51.0 Kg (112 lbs.) |
Alternator Output | Optional: 12V, 80W, 7A |
Max. RPM Range | 5,150 - 5,850 |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 2 Cylinder |
---|---|
Output | 25 ps (18.4 kw) |
Displacement | 429cc (26.16 cu.in.) |
Bore x Stroke | 68 x 59 mm (2.68 x 2.32 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 1.92:1 (12:23) |
Propeller Selection Range | 8" - 14" |
Transom Height | 15", 20", 25" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
Weight* | 51.0 Kg (112 lbs.) |
Alternator Output | Optional: 12V, 80W, 7A |
Max. RPM Range | 5,000 - 6,000 |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 2 Cylinder |
---|---|
Output | 18 hp (13.2 kw) |
Displacement | 294 cc (17.94 cu.in.) |
Bore x Stroke | 60 x 52 mm (2.36 x 2.05 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 1.85:1 (13:24) |
Propeller Selection Range | 6" - 11.5" |
Transom Height | 15", 20", 25" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
Weight* | 41 Kg (90 lbs.) |
Alternator Output | Optional: 12V, 80W, 7A |
Max. RPM Range | 5,200 - 5,800 |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 2 Cylinder |
---|---|
Output | 9.8 ps (7.2 kw) |
Displacement | 169 cc (10.31 cu.in.) |
Bore x Stroke | 50 x 43 mm (1.97 x 1.69 in) |
Starting | Electric or Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 2.08:1 (13:27) |
Ignition System | ATDC1゜- BTDC17゜ |
Propeller Selection Range | 5" - 9.5" |
Transom Height | 15", 20", 25" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 12 L (3.17 US Gal.) Separate Fuel Tank |
Weight* | 26.0 Kg (57 lbs.) |
Alternator Output | Optional: 12V, 80W, 7A (Standard on Electric Start Models) |
Max. RPM Range | 5,000 - 6,000 |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 2 Cylinder |
---|---|
Output | 8 hp (5.9 kw) |
Displacement | 169 cc (10.31 cu.in.) |
Bore x Stroke | 50 x 43 mm (1.97 x 1.69 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 2.08:1 (13:27) |
Propeller Selection Range | 5" - 9.5" |
Transom Height | 15", 20" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 12 L (3.17 US Gal.) Separate Fuel Tank |
Weight* | 26.0 Kg (57 lbs.) |
Alternator Output | Optional: 12V, 80W, 7A |
Max. RPM Range | 4,500 - 5,500 |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 2 Cylinder |
---|---|
Output | 6 ps (4.4 kw) |
Displacement | 169 cc (10.31 cu.in.) |
Bore x Stroke | 50 x 43 mm (1.97 x 1.69 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 2.08:1 (13:27) |
Propeller Selection Range | 5" - 9.5" |
Transom Height | 15", 20" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 12 L (3.17 US Gal.) Separate Fuel Tank |
Weight* | 26.0 Kg (57 lbs.) |
Alternator Output | Optional: 12V, 80W, 7A |
Max. RPM Range | 4,500 - 5,500 |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 1 Cylinder |
---|---|
Output | 5 ps (3.7 kw) |
Displacement | 102 cc (6.22 cu.in.) |
Bore x Stroke | 55 x 43 mm (2.17 x 1.69 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 2.15:1 (13:28) |
Propeller Selection Range | 6" - 9" |
Transom Height | 15", 20" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 2.5 L (0.66 US Gal.) Integral Tank |
Weight* | 20.0 Kg (44 lbs.) |
Alternator Output | Optional: 12V, 60W, 5A |
Max. RPM Range | 4,500 - 5,500 |
Start In Gear Protection | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 1 Cylinder |
---|---|
Output | 4 ps (2.9 kw) |
Displacement | 102 cc (6.22 cu.in.) |
Bore x Stroke | 55 x 43 mm (2.17 x 1.69 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 2.15:1 (13:28) |
Propeller Selection Range | 6" - 9" |
Transom Height | 15", 20" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 2.5 L (0.66 US Gal.) Integral Tank |
Weight* | 20.0 Kg (44 lbs.) |
Alternator Output | Optional: 12V, 60W, 5A |
Max. RPM Range | 4,500 - 5,500 |
Start In Gear Protection | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 1 Cylinder |
---|---|
Output | 2.5 ps (1.8 kw) |
Displacement | 74.6 cc (4.55 cu.in.) |
Bore x Stroke | 55 x 43 mm (2.17 x 1.69 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral |
Gear Ratio | A2 type 1.85:1 (13:24), B2 type 2.15:1 (13:28) |
Propeller Selection Range | 4.5" - 7" |
Transom Height | 15", 20" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 1.4 L (0.37 US Gal.) Integral Tank |
Weight* | 12.5 Kg (28 lbs.) |
Max. RPM Range | 4,200 - 5,300 |
Start In Gear Protection | - |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 1 Cylinder |
---|---|
Output | 2.5 ps (1.8 kw) |
Displacement | 74.6 cc (4.55 cu.in.) |
Bore x Stroke | 55 x 43 mm (2.17 x 1.69 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Ratio | 1.85:1 (13:24) |
Propeller Selection Range | 4.5" - 7" |
Transom Height | 15", 20" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 1.4 L (0.37 US Gal.) Integral Tank |
Weight* | 12.5 Kg (28 lbs.) |
Max. RPM Range | 3,800 - 5,200 |
Start In Gear Protection | - |
Engine lubrication system | Premixed Fuel |
Engine | |
---|---|
Type | 4-Stroke, SOHC, 60˚ V6, 24 Valve |
Displacement | 3,583 cc (219 cubic inches) |
Bore & Stroke | 89 X 96 mm |
Full Throttle RPM Range | 5,300 – 6,300 RPM |
Rated Power | 250 HP @ 5,800 RPM |
Cooling System | Water Cooled |
Fuel Delivery | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed |
Starting System | Electric |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | -4° to +16° |
Tilt Range | 72° |
Drive | |
Gear Ratio | 2.00:1 |
Gear Shift | F-N-R |
Alternator (Electric Start) | 90-Amp (1,118 watt) |
Battery Charging Power | 60 Amps (756 watts) |
Power Trim & Tilt | Standard |
Oil Pressure Alert | Standard |
Temperature Alert | Standard |
Rev-Limiter | Standard | Dimensions |
Overall Width | 660 mm/26 inches |
Transom Height | |
X Type | 635 mm/25 inches |
XX Type | 762 mm/30 inches |
Dry Weight | |
X Type | 280 kg/617 lbs |
XX Type | 285 kg/628 lbs |
Engine | |
---|---|
Type | 4-Stroke, SOHC, 60˚ V6, 24 Valve |
Displacement | 3,583 cc (219 cubic inches) |
Bore & Stroke | 89 x 96 mm (3.5 x 3.8 in.) |
Full Throttle RPM Range | 5,000-6,000 RPM |
Rated Power | 200 HP @ 5,500 rpm |
Cooling System | Water Cooled |
Fuel Delivery | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed |
Starting System | Electric |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | -4° to +16° |
Tilt Range | 72° |
Drive | |
Gear Ratio | 2.00:1 |
Gear Shift | F-N-R |
Alternator (Electric Start) | 90-Amp (1,118 watt) |
Battery Charging Power | 60 Amps (756 watts) |
Power Trim & Tilt | Standard |
Oil Pressure Alert | Standard |
Temperature Alert | Standard |
Rev-Limiter | Standard | Dimensions |
Overall Width | 660 mm/26 inches |
Transom Height | |
X Type | 635 mm/25 inches |
XX Type | - |
Dry Weight | |
X Type | 278 kg/613 lbs |
XX Type | - |
Engine | |
---|---|
Type | 4-Stroke DOHC 4 Cylinder/16 Valves |
Displacement | 2,354cc (144 cubic ins.) |
Bore & Stroke | 87 mm x 99 mm (3.4 x 3.9 inches) |
Full Throttle RPM Range | 5,000-6,000 RPM |
Rated Power | 150 HP @ 5,500 RPM |
Cooling System | Water Cooled |
Fuel Delivery | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed |
Starting System | Electric |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | -4° to +16° |
Tilt Range | 72° |
Drive | |
Gear Ratio | 2.14:1 |
Gear Shift | F-N-R |
Alternator (Electric Start) | 51 Amp |
Battery Charging Power | 30 Amp (1,000 RPM), 40 Amp (2,000+ RPM) |
Power Trim & Tilt | Standard |
Oil Pressure Alert | Standard |
Temperature Alert | Standard |
Rev-Limiter | Standard | Dimensions |
Overall Width | 580 mm/22.8 inches |
Transom Height | |
X Type | 635 mm/25 inches |
Dry Weight | |
X-Type | 220 kg/485 lbs. |
Engine | |
---|---|
Type | 4-Stroke DOHC 4 Cylinder/16 Valves |
Displacement | 2,354cc (144 cubic ins.) |
Bore & Stroke | 87 x 99 mm (3.43 x 3.9 ins.) |
Full Throttle RPM Range | 4,500-6,000RPM |
Rated Power | 115 HP @ 5,250 RPM |
Idling Engine Speed Range | 750 + 50 RPM |
Optional Variable Trolling Range | 650 RPM (Adjustment range: 650-900RPM) |
