Designed for avid mariners of all types — from fishermen pursuing bass and billfish to canoeists, kayakers and big sail and power boaters — Garmin also offers compact handheld units and watches. They can navigate as well as hold maps, courses and waypoints and, in some cases, even float!
General | |
---|---|
Display Size | 1.2” (3.1 cm) diameter |
Display Resolution | 70 x 70 pixels |
Display Type | transflective, monochrome LCD |
Weight | 2.9 oz (82 g) |
Battery Life | 16 hours (GPS mode) |
Water rating | 5 ATM |
Memory/History | 32 MB; available 20 MB |
Clock Features | |
Time/Date | Time, date, alarm, timer, chronograph, chimes and vibration |
Sensors | |
GPS | ✔ |
Barometric Altimeter | ✔ |
Compass | Yes (tilt-compensated 3-axis) |
Accelerometer | ✔ |
Boating Features | |
Virtual Starting Line | ✔ |
Countdown Timer | ✔ |
Tack Assist Mode | ✔ |
Built-In Barometer And Tide Tables | ✔ |
Activity Tracking Features | |
Calories Burned | ✔ |
Outdoor Recreation | |
Area Calculation | ✔ |
Hunt/Fish Calendar | ✔ |
Sun And Moon Information | ✔ |
General | |
---|---|
Lens Material | Sapphire crystal |
Bezel Material | Titanium |
Case material | fiber-reinforced polymer with metal rear cover |
QuickFit watch band compatible | included (22 mm) |
Strap material | silicone |
Physical size | 47 x 47 x 14.7 mmFits wrists with the following circumference: Silicone band: 125-208 mm |
Color display | ✔ |
Display size | 1.3” (33.02 mm) diameter |
Display resolution | 260 x 260 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 83 g (60 g, case only) |
Battery life | Smartwatch mode: Up to 13 days GPS mode: Up to 36 hours GPS and music: Up to 11 hours Max battery GPS mode: 42 hours Expedition GPS activity: 22 days Battery saver watch mode: 38 days |
Water rating | 10 ATM |
Memory/History | 32 GB |
Clock Features | |
Time/Date | ✔ |
GPS Time Sync | ✔ |
Automatic daylight saving time | ✔ |
Alarm clock | ✔ |
Timer | ✔ |
Stopwatch | ✔ |
Sunrise/sunset times | ✔ |
Sensors | |
GPS | ✔ |
GLONASS | ✔ |
Galileo | ✔ |
Garmin Elevate wrist heart rate monitor | ✔ |
Barometric altimeter | ✔ |
Compass | ✔ |
Gyroscope | ✔ |
Accelerometer | ✔ |
Thermometer | ✔ |
Pulse Ox | ✔ (with Acclimation) |
Daily Smart Features | |
Connectivity | Bluetooth , ANT+ , Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | ✔ |
Smart notifications | ✔ |
Text response/reject phone call with text (Android only) | ✔ |
Calendar | ✔ |
Weather | ✔ |
Battery Saver - customizable low power watch | ✔ |
Controls smartphone music | ✔ |
Plays and controls watch music | ✔ |
Music Storage | up to 2,000 songs |
Find My Phone | ✔ |
Find My Watch | ✔ |
VIRB Remote | ✔ |
Smartphone compatibility | iPhone , Android |
Pairs with Garmin Connect Mobile | ✔ |
Garmin Pay | ✔ |
Safety and Tracking Features | |
LiveTrack | ✔ |
Group LiveTrack | ✔ |
Live Event Sharing | ✔ |
Incident Detection during select activities | ✔ |
Assistance | ✔ |
Tactical Features | |
Dual grid coordinates | ✔ |
Boating Features | |
Available Boating Profiles | Boating, Sailing, Sail Racing |
Anchor Alarm | ✔ |
Autopilot Control | ✔ |
Boat Data Streaming | ✔ |
Virtual starting line | ✔ |
Countdown timer | ✔ |
Tack assist mode | ✔ |
Built-in barometer and tide tables | ✔ (downloadable tides) |
Activity Tracking Features | |
Step counter | ✔ |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ✔ |
Auto goal (learns your activity level and assigns a daily step goal) | ✔ |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | ✔ |
Calories burned | ✔ |
Floors climbed | ✔ |
Distance traveled | ✔ |
TrueUp | ✔ |
Move IQ | ✔ |
Fitness Age | ✔ |
Body Battery Energy Monitor | ✔ |
All-day Stress Tracking | ✔ |
Gym & Fitness Equipment | |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
Cardio workouts | ✔ |
Strength workouts | ✔ |
Yoga workouts | ✔ |
Pilates workouts | ✔ |
On-screen workout animations | ✔ |
Automatic rep counting | ✔ |
Training, Planning and Analysis Features | |
GPS speed and distance | ✔ |
Customizable data pages | ✔ |
Customizable activity profiles | ✔ |
Auto Pause | ✔ |
General | |
---|---|
Physical dimensions | WxHxD: 2.65" x 7" x 1.7" (6.75 x 17.8 x 4.4 cm) |
Display size, WxH | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
Display resolution, WxH | 240 x 400 pixels |
Display type | transflective, 65-K color TFT |
Weight | 9.59 oz (272 g) |
Battery | rechargeable internal lithium ion |
Battery life | Up to 40 hours (standard mode); up to 200 hours (expedition mode) |
Water rating | IPX7 |
Memory/History | 16 GB |
High-sensitivity receiver | ✔ |
Interface | High-speed USB and NMEA 0183 compatible |
Maps & Memory | |
Ability to add maps | ✔ |
Basemap | ✔ |
Storage and Power Capacity | microSD card (not included) |
Accepts data cards | microSD™ card (not included) |
Waypoints/favorites/locations | 10000 |
Routes | 250 |
Track log | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
Physical & Performance | |
---|---|
Physical dimensions | 2.6" x 6.0" x 1.2" (6.6 x 152.2 x 3.0 cm) |
Display size, WxH | 1.4" x 2.1" (3.6 x 5.4 cm); 2.6" diag (6.6 cm) |
Display resolution, WxH | 128 x 160 pixels |
Display type | 4 level gray LCD |
Weight | 7.2 oz (203.1 g) with AA batteries |
Battery | 2 AA batteries (not included) |
Battery life | +18 hours |
Water rating | IPX7 |
High-sensitivity receiver | ✔ |
Interface | Serial and USB |
Maps & Memory | |
Waypoints/favorites/locations | 1,000 |
Routes | 50 |
Track log | 10,000 points, 100 tracks |
General | |
---|---|
Physical dimensions | 2.6" x 6.0" x 1.2" (6.6 x 15.2 x 3.0 cm) |
Display size, WxH | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
Display resolution, WxH | 160 x 240 pixels |
Display type | transflective, 65-K color TFT |
Weight | 7.7 oz (218.3 g) with batteries |
Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | up to 35 hours at 10-minute tracking; up to 200 hours at 30-minute tracking (power save mode) |
Water rating | IPX7 |
Memory/History | 1.7 GB |
High-sensitivity receiver | ✔ |
Maps & Memory | |
Preloaded maps | ✔ |
Ability to add maps | ✔ |
Basemap | ✔ |
Automatic routing (turn by turn routing on roads) | Yes (with optional mapping for detailed roads) |
External memory storage | microSD™ card (not included) |
Waypoints/favorites/locations | 2000 |
Routes | 200 |
Track log | 10,000 points, 200 saved tracks |
Physical & Performance | |
---|---|
Unit dimensions, WxHxD | 2.6" x 6.0" x 1.2" (6.6 x 15.2 x 3.0 cm) |
Display size, WxH | 1.6" x 2.2" (4.1 x 5.6 cm); 2.6" diag (6.6 cm) |
Display resolution, WxH | 160 x 240 pixels |
Display type | transflective, 65-K color TFT |
Weight | 7.7 oz (218.3 g) with batteries |
Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | 20 hours |
Waterproof | Yes, IPX7 |
Floats | ✔ |
High-sensitivity receiver | ✔ |
Interface | High-speed USB and NMEA 0183 compatible |
Maps & Memory | |
Basemap | ✔ |
Ability to add maps | ✔ |
Built-in memory | 1.7 GB |
Accepts data cards | microSD™ card (not included) |
Waypoints/favorites/locations | 2000 |
Routes | 200 |
Track log | 10,000 points, 200 saved tracks |
General | |
---|---|
Physical dimensions | 2.6" x 6.0" x 1.2" (6.6 x 15.2 x 3.0 cm) |
Display size, WxH | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
Display resolution, WxH | 160 x 240 pixels |
Display type | transflective, 65-K color TFT |
Weight | 7.7 oz (218.3 g) with batteries |
Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | 20 hours |
Water rating | IPX7 |
Memory/History | 1.7 GB |
High-sensitivity receiver | ✔ |
Maps & Memory | |
Ability to add maps | ✔ |
Basemap | ✔ |
Automatic routing (turn by turn routing on roads) | Yes (with optional mapping for detailed roads) |
External memory storage | microSD™ card (not included) |
Waypoints/favorites/locations | 2000 |
Routes | 200 |
Track log | 10,000 points, 200 saved tracks |
Engine | Two Stroke 3 Cylinder |
---|---|
Output | 50 ps (36.8 kw) |
Displacement | 697 cc (42.53 cu.in.) |
Bore x Stroke | 68 x 64 mm (2.68 x 2.52 in) |
Starting | Electric or Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 2.08 (13:27) |
Propeller Selection Range | 7" - 17" |
Transom Height | 15", 20", 22.5", 25" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
Weight* | 72 Kg (159 lbs.) |
Alternator Output | Optional: 12V, 130W, 11A (Standard on Electric Start Model) |
Max. RPM Range | 5,000 - 5,800 |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Overheat Buzzer | 0 |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 2 Cylinder |
---|---|
Output | 30 ps 22.1 kw) |
Displacement | 429cc (26.16 cu.in.) |
Bore x Stroke | 68 x 59 mm (2.68 x 2.32 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 1.92:1 (12:23) |
Propeller Selection Range | 8" - 14" |
Transom Height | 15", 20", 25" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
Weight* | 51.0 Kg (112 lbs.) |
Alternator Output | Optional: 12V, 80W, 7A |
Max. RPM Range | 5,150 - 5,850 |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 2 Cylinder |
---|---|
Output | 25 ps (18.4 kw) |
Displacement | 429cc (26.16 cu.in.) |
Bore x Stroke | 68 x 59 mm (2.68 x 2.32 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 1.92:1 (12:23) |
Propeller Selection Range | 8" - 14" |
Transom Height | 15", 20", 25" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
Weight* | 51.0 Kg (112 lbs.) |
Alternator Output | Optional: 12V, 80W, 7A |
Max. RPM Range | 5,000 - 6,000 |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 2 Cylinder |
---|---|
Output | 18 hp (13.2 kw) |
Displacement | 294 cc (17.94 cu.in.) |
Bore x Stroke | 60 x 52 mm (2.36 x 2.05 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 1.85:1 (13:24) |
Propeller Selection Range | 6" - 11.5" |
Transom Height | 15", 20", 25" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
Weight* | 41 Kg (90 lbs.) |
Alternator Output | Optional: 12V, 80W, 7A |
Max. RPM Range | 5,200 - 5,800 |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 2 Cylinder |
---|---|
Output | 9.8 ps (7.2 kw) |
Displacement | 169 cc (10.31 cu.in.) |
Bore x Stroke | 50 x 43 mm (1.97 x 1.69 in) |
Starting | Electric or Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 2.08:1 (13:27) |
Ignition System | ATDC1゜- BTDC17゜ |
Propeller Selection Range | 5" - 9.5" |
Transom Height | 15", 20", 25" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 12 L (3.17 US Gal.) Separate Fuel Tank |
Weight* | 26.0 Kg (57 lbs.) |
Alternator Output | Optional: 12V, 80W, 7A (Standard on Electric Start Models) |
Max. RPM Range | 5,000 - 6,000 |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 2 Cylinder |
---|---|
Output | 8 hp (5.9 kw) |
Displacement | 169 cc (10.31 cu.in.) |
Bore x Stroke | 50 x 43 mm (1.97 x 1.69 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 2.08:1 (13:27) |
Propeller Selection Range | 5" - 9.5" |
Transom Height | 15", 20" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 12 L (3.17 US Gal.) Separate Fuel Tank |
Weight* | 26.0 Kg (57 lbs.) |
Alternator Output | Optional: 12V, 80W, 7A |
Max. RPM Range | 4,500 - 5,500 |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 2 Cylinder |
---|---|
Output | 6 ps (4.4 kw) |
Displacement | 169 cc (10.31 cu.in.) |
Bore x Stroke | 50 x 43 mm (1.97 x 1.69 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 2.08:1 (13:27) |
Propeller Selection Range | 5" - 9.5" |
Transom Height | 15", 20" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 12 L (3.17 US Gal.) Separate Fuel Tank |
Weight* | 26.0 Kg (57 lbs.) |
Alternator Output | Optional: 12V, 80W, 7A |
Max. RPM Range | 4,500 - 5,500 |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 1 Cylinder |
---|---|
Output | 5 ps (3.7 kw) |
Displacement | 102 cc (6.22 cu.in.) |
Bore x Stroke | 55 x 43 mm (2.17 x 1.69 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 2.15:1 (13:28) |
Propeller Selection Range | 6" - 9" |
Transom Height | 15", 20" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 2.5 L (0.66 US Gal.) Integral Tank |
Weight* | 20.0 Kg (44 lbs.) |
Alternator Output | Optional: 12V, 60W, 5A |
Max. RPM Range | 4,500 - 5,500 |
Start In Gear Protection | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 1 Cylinder |
---|---|
Output | 4 ps (2.9 kw) |
Displacement | 102 cc (6.22 cu.in.) |
Bore x Stroke | 55 x 43 mm (2.17 x 1.69 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 2.15:1 (13:28) |
Propeller Selection Range | 6" - 9" |
Transom Height | 15", 20" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 2.5 L (0.66 US Gal.) Integral Tank |
Weight* | 20.0 Kg (44 lbs.) |
Alternator Output | Optional: 12V, 60W, 5A |
Max. RPM Range | 4,500 - 5,500 |
Start In Gear Protection | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 1 Cylinder |
---|---|
Output | 2.5 ps (1.8 kw) |
Displacement | 74.6 cc (4.55 cu.in.) |
Bore x Stroke | 55 x 43 mm (2.17 x 1.69 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral |
Gear Ratio | A2 type 1.85:1 (13:24), B2 type 2.15:1 (13:28) |
Propeller Selection Range | 4.5" - 7" |
Transom Height | 15", 20" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 1.4 L (0.37 US Gal.) Integral Tank |
Weight* | 12.5 Kg (28 lbs.) |
Max. RPM Range | 4,200 - 5,300 |
Start In Gear Protection | - |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 1 Cylinder |
---|---|
Output | 2.5 ps (1.8 kw) |
Displacement | 74.6 cc (4.55 cu.in.) |
Bore x Stroke | 55 x 43 mm (2.17 x 1.69 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Ratio | 1.85:1 (13:24) |
Propeller Selection Range | 4.5" - 7" |
Transom Height | 15", 20" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 1.4 L (0.37 US Gal.) Integral Tank |
Weight* | 12.5 Kg (28 lbs.) |
Max. RPM Range | 3,800 - 5,200 |
Start In Gear Protection | - |
Engine lubrication system | Premixed Fuel |
Engine | |
---|---|
Type | 4-Stroke, SOHC, 60˚ V6, 24 Valve |
Displacement | 3,583 cc (219 cubic inches) |
Bore & Stroke | 89 X 96 mm |
Full Throttle RPM Range | 5,300 – 6,300 RPM |
Rated Power | 250 HP @ 5,800 RPM |
Cooling System | Water Cooled |
Fuel Delivery | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed |
Starting System | Electric |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | -4° to +16° |
Tilt Range | 72° |
Drive | |
Gear Ratio | 2.00:1 |
Gear Shift | F-N-R |
Alternator (Electric Start) | 90-Amp (1,118 watt) |
Battery Charging Power | 60 Amps (756 watts) |
Power Trim & Tilt | Standard |
Oil Pressure Alert | Standard |
Temperature Alert | Standard |
Rev-Limiter | Standard | Dimensions |
Overall Width | 660 mm/26 inches |
Transom Height | |
X Type | 635 mm/25 inches |
XX Type | 762 mm/30 inches |
Dry Weight | |
X Type | 280 kg/617 lbs |
XX Type | 285 kg/628 lbs |
Engine | |
---|---|
Type | 4-Stroke, SOHC, 60˚ V6, 24 Valve |
Displacement | 3,583 cc (219 cubic inches) |
Bore & Stroke | 89 x 96 mm (3.5 x 3.8 in.) |
Full Throttle RPM Range | 5,000-6,000 RPM |
Rated Power | 200 HP @ 5,500 rpm |
Cooling System | Water Cooled |
Fuel Delivery | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed |
Starting System | Electric |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | -4° to +16° |
Tilt Range | 72° |
Drive | |
Gear Ratio | 2.00:1 |
Gear Shift | F-N-R |
Alternator (Electric Start) | 90-Amp (1,118 watt) |
Battery Charging Power | 60 Amps (756 watts) |
Power Trim & Tilt | Standard |
Oil Pressure Alert | Standard |
Temperature Alert | Standard |
Rev-Limiter | Standard | Dimensions |
Overall Width | 660 mm/26 inches |
Transom Height | |
X Type | 635 mm/25 inches |
XX Type | - |
Dry Weight | |
X Type | 278 kg/613 lbs |
XX Type | - |
Engine | |
---|---|
Type | 4-Stroke DOHC 4 Cylinder/16 Valves |
Displacement | 2,354cc (144 cubic ins.) |
Bore & Stroke | 87 mm x 99 mm (3.4 x 3.9 inches) |
Full Throttle RPM Range | 5,000-6,000 RPM |
Rated Power | 150 HP @ 5,500 RPM |
Cooling System | Water Cooled |
Fuel Delivery | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed |
Starting System | Electric |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | -4° to +16° |
Tilt Range | 72° |
Drive | |
Gear Ratio | 2.14:1 |
Gear Shift | F-N-R |
Alternator (Electric Start) | 51 Amp |
Battery Charging Power | 30 Amp (1,000 RPM), 40 Amp (2,000+ RPM) |
Power Trim & Tilt | Standard |
Oil Pressure Alert | Standard |
Temperature Alert | Standard |
Rev-Limiter | Standard | Dimensions |
Overall Width | 580 mm/22.8 inches |
Transom Height | |
X Type | 635 mm/25 inches |
Dry Weight | |
X-Type | 220 kg/485 lbs. |
Engine | |
---|---|
Type | 4-Stroke DOHC 4 Cylinder/16 Valves |
Displacement | 2,354cc (144 cubic ins.) |
Bore & Stroke | 87 x 99 mm (3.43 x 3.9 ins.) |
Full Throttle RPM Range | 4,500-6,000RPM |
Rated Power | 115 HP @ 5,250 RPM |
Idling Engine Speed Range | 750 + 50 RPM |
Optional Variable Trolling Range | 650 RPM (Adjustment range: 650-900RPM) |
Cooling System | Water Cooled |
Fuel Delivery | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed |
Starting System | Electric |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | -4° to +16° |
Tilt Range | 68° |
Drive | |
Gear Ratio | 2.14:1 (30/14) |
Gear Shift | F-N-R |
Alternator (Electric Start) | 55 Amps Total (40 Amps Charging) |
Power Trim & Tilt | Standard |
Oil Pressure Alert | Standard |
Temperature Alert | Standard |
Rev-Limiter | Standard | Dimensions |
Overall Width | 680 mm/22.8 inches |
Transom Height | |
X Type | 635 mm/25 inches |
Dry Weight | |
X-Type | 220 kg/485 lbs. |
Engine | |
---|---|
Type | 4-Stroke SOHC 4 Cylinder/16 Valves |
Displacement | 1,496 cc (91.4 cubic inches) |
Bore & Stroke | 73 mm x 89.4 mm (3.0 x 3.5 inches) |
Full Throttle RPM Range | 5,300-6,300 RPM |
Rated Power | 90 HP @ 5,800 RPM |
Cooling System | Water Cooled |
Fuel Delivery | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed |
Starting System | Electric |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | -4° to +16° |
Tilt Range | 68° |
Drive | |
Gear Ratio | 2.33:1 |
Gear Shift | F-N-R |
Alternator (Electric Start) | 44 Amp |
Battery Charging Power | 35 Amp |
Power Trim & Tilt | Standard |
Oil Pressure Alert | Standard |
Temperature Alert | Standard |
Rev-Limiter | Standard | Dimensions |
Overall Width | 480 mm/18.9 inches |
Transom Height | |
L Type | 508 mm/20 inches |
X Type | 635 mm/25 inches |
Dry Weight | |
L-Type | 163 kg/359 lbs. |
X-Type | 166 kg/365 lbs. |
Engine | |
---|---|
Type | 4-Stroke SOHC 4 Cylinder/16 Valves |
Displacement | 1,496 cc (91.4 cubic inches) |
Bore & Stroke | 73 mm x 89.4 mm (3.0 x 3.5 inches) |
Full Throttle RPM Range | 5,300-6,300 RPM |
Rated Power | 100 HP @ 5,900 RPM |
Cooling System | Water Cooled |
Fuel | Unleaded Gas (93 Octane) |
Fuel Delivery | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed |
Starting System | Electric |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | -4° to +16° |
Tilt Range | 68° |
Drive | |
Gear Ratio | 2.33:1 |
Gear Shift | F-N-R |
Alternator (Electric Start) | 44 Amp |
Battery Charging Power | 35 Amp |
Power Trim & Tilt | Standard |
Oil Pressure Alert | Standard |
Temperature Alert | Standard |
Rev-Limiter | Standard | Dimensions |
Overall Width | 480 mm/18.9 inches |
Transom Height | |
X Type | 635 mm/25 inches |
Dry Weight | |
X-Type | 166 kg/365 lbs. |
Engine | |
---|---|
Type | 4-Stroke SOHC 3 Cylinder/12 Valves |
Displacement | 998 cc (61.0 cubic inches) |
Bore & Stroke | 73 mm x 79.5 mm (2.9 x 3.1 inches) |
Full Throttle RPM Range | 5,000-6,000 RPM |
Rated Power | 60 HP @ 5,500 RPM |
Cooling System | Water Cooled |
Fuel Delivery | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed |
Starting System | Electric |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | -4° to +16° |
Tilt Range | 60° |
Steering Angle (to port and again to starboard) | 30° remote, 50° tiller |
Drive | |
Gear Ratio | 2.07:1 |
Gear Shift | F-N-R |
Alternator (Electric Start) | 22-Amp |
Battery Charging Power | 17 Amp |
Power Trim & Tilt | Standard |
Oil Pressure Alert | Standard |
Temperature Alert | Standard |
Rev-Limiter | Standard | Dimensions |
Overall Width | 417 mm/16.4 inches |
Transom Height | |
L Type | 521 mm/20 inches |
Dry Weight | |
L-Type | 108 kg/239 lbs. |
Engine | |
---|---|
Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Displacement | 350 cc (21.5 cubic inches) |
Bore & Stroke | 59 mm x 64 mm (2.3 x 2.5 inches) |
Full Throttle RPM Range | 4,500-5,500 RPM |
Rated Power | 15 HP @ 5,000 RPM |
Cooling System | Water Cooled |
Fuel Delivery | 1 Carburetor |
Starting System | Electric/Recoil |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | 4 Stage 8°-12°-16°-20° |
Tilt Range | 72° |
Drive | |
Gear Ratio | 2.08:1 |
Gear Shift | F-N-R |
Equipment | |
Alternator with voltage regulator (Manual Start) | 6-Amp (76 watt) |
Propeller | 4-Blade Aluminum |
Diameter x Pitch, Standard | 9¼ x 10 inches |
Dimensions | |
Overall Width | 350 mm/13.8 inches |
Transom Height | |
S Type | 381 mm/15 inches |
L Type | 508 mm/20 inches |
Dry Weight | |
S-Type | 47 kg/104 lbs. |
L-Type | 50 kg/110 lbs. |
Engine Type | 132-valve, DOHC with VCT, 60 deg. V8 |
---|---|
Displacement [cm3] | 5559 |
Bore x Stroke [mm] | 96.0 x 96.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 316.9 (425)/5500 |
Fuel Induction System | Direct Fuel Injection |
Engine Transom Height [mm (inch)] | X: 640(25.2), U: 767(30.2), E: 894(35.2) |
Dry Weight [kg] * | 442-463 |
Starting System | Electric Starter |
Controls | Digital Electronic Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
Engine Type | In-line 3 |
---|---|
Displacement [cm3] | 1140 |
Bore x Stroke [mm] | 82.0 × 72.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 55.2 (75) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height [mm (inch)] | L: 516 (20.3) or 521 (20.5), Y: 572 (22.5), X: 643 (25.5) or 648 (25.5) (*depending on model) |
Dry Weight [kg] * | 112-121 |
Starting System | Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Hydro Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
Engine Type | In-line 3 |
---|---|
Displacement [cm3] | 849 |
Bore x Stroke [mm] | 72.0 × 69.5 |
Max. Prop Shaft Output [kW (ps)] @r/min | 44.1 (60) @5000 |
Fuel Induction System | Carburetor |
