Engine Type | SOHC, In-line 2 |
---|---|
Displacement [cm3] | 212 |
Bore x Stroke [mm] | 56.0 x 43.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 7.3(9.9) @5500 |
Fuel Induction System | Carburetor |
Engine Transom Height [mm (inch)] | S: 431 (17.0), L: 558 (22.0) |
Dry Weight [kg] * | 40-45 |
Starting System | Electric Starter or Manual Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt |
Lubrication System | Wet Sump |
Digital Network | Not available |
Engine Type | SOHC, In-line 2 |
---|---|
Displacement [cm3] | 362 |
Bore x Stroke [mm] | 63.0 x 58.1 |
Max. Prop Shaft Output [kW (ps)] @r/min | 14.7 (20) @5500 |
Fuel Induction System | Carburetor |
Engine Transom Height [mm (inch)] | S: 438 (17.2), L: 565 (22.2) (*depending on model) |
Dry Weight [kg] * | 51-54 |
Starting System | Electric Starter or Manual Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt |
Lubrication System | Wet Sump |
Digital Network | Not available |
Engine Type | SOHC, In-line 2 |
---|---|
Displacement [cm3] | 498 |
Bore x Stroke [mm] | 65.0 x 75.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 18.4 (25) @5500 |
Fuel Induction System | Carburetor |
Engine Transom Height [mm (inch)] | S: 423 (16.7), L: 550 (21.7), X: 636 (25.0) (*depending on model) |
Dry Weight [kg] * | 77-85 |
Starting System | Electric Starter or Manual Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt, Power Trim & Tilt or Hydro Tilt (*depending on model) |
Lubrication System | Wet Sump |
Digital Network | Not available |
Engine Type | SOHC, In-line 2 |
---|---|
Displacement [cm3] | 747 |
Bore x Stroke [mm] | 65.0 x 75.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 29.4 (40) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height [mm (inch)] | S: 414 (16.3), L: 536 (21.1) (*depending on model) |
Dry Weight [kg] * | 91-106 |
Starting System | Electric Starter |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Power Trim & Tilt or Hydro Tilt (*depending on model) |
Lubrication System | Wet Sump |
Digital Network | Available |
Engine Type | SOHC, In-line 4 |
---|---|
Displacement [cm3] | 996 |
Bore x Stroke [mm] | 65.0 x 75.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 44.1 (60) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height [mm (inch)] | L: 530 (20.9), X: 644 (25.4) (*depending on model) |
Dry Weight [kg] * | 116-129 |
Starting System | Electric Starter |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Power Trim & Tilt or Hydro Tilt (*depending on model) |
Lubrication System | Wet Sump |
Digital Network | Available |
Engine Type | 16-Valve, SOHC, In-line 4 |
---|---|
Displacement [cm3] | 1832 |
Bore x Stroke [mm] | 81.0 x 88.9 |
Max. Prop Shaft Output [kW (ps)] @r/min | 55.2 (75)/5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height [mm (inch)] | L: 516(20.3), X: 643(25.3) (*depending on model) |
Dry Weight [kg] * | 162-171 |
Starting System | Electric Starter |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Not Available |
Engine Type | 16-Valve, SOHC, In-line 4 |
---|---|
Displacement [cm3] | 1832 |
Bore x Stroke [mm] | 81.0 x 88.9 |
Max. Prop Shaft Output [kW (ps)] @r/min | 73.6 (100)/5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height [mm (inch)] | L: 516(20.3), X:643(25.3) (*depending on model) |
Dry Weight [kg] * | 162-171 |
Starting System | Electric Starter |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Not Available |
Engine Type | 16-Valve, DOHC, In-line 4 |
---|---|
Displacement [cm3] | 1832 |
Bore x Stroke [mm] | 81.0 x 88.9 |
Max. Prop Shaft Output [kW (ps)] @r/min | 84.6 (115) @5800 |
Fuel Induction System | Fuel Injection |
Engine Transom Height [mm (inch)] | L: 516 (20.3), X: 643 (25.3) (*depending on model) |
Dry Weight [kg] * | 175-185 |
Starting System | Electric Starter |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
Engine Type | 16-Valve, DOHC, In-line 4 |
---|---|
Displacement [cm3] | 1832 |
Bore x Stroke [mm] | 81.0 x 88.9 |
Max. Prop Shaft Output [kW (ps)] @r/min | 95.6 (130) @5800 |
Fuel Induction System | Fuel Injection |
Engine Transom Height [mm (inch)] | L: 516 (20.3), X: 643 (25.3) |
Dry Weight [kg] * | 176-180 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
Engine Type | 16-Valve, DOHC, In-line 4 |
---|---|
Displacement [cm3] | 2670 |
Bore x Stroke [mm] | 94.0 x 96.2 |
Max. Prop Shaft Output [kW (ps)] @r/min | 110.3 (150) @5000 |
Fuel Induction System | Fuel Injection |
Engine Transom Height [mm (inch)] | X: 643 (25.3) |
Dry Weight [kg] * | 223 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
Engine Type | 16-Valve, DOHC, In-line 4 |
---|---|
Displacement [cm3] | 2785 |
Bore x Stroke [mm] | 96.0 x 96.2 |
Max. Prop Shaft Output [kW (ps)] @r/min | 128.7 (175) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height [mm (inch)] | L: 516 (20.3), X: 643 (25.3) |
Dry Weight [kg] * | 224, 225 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
---|---|
Displacement [cm3] | 3352 |
Bore x Stroke [mm] | 94.0 x 80.5 |
Max. Prop Shaft Output [kW (ps)] @r/min | 147.1 (200) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height [mm (inch)] | X: 643 (25.3), U: 770 (30.3) |
Dry Weight [kg] * | 283-289 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
---|---|
Displacement [cm3] | 4169 |
Bore x Stroke [mm] | 96.0 x 96.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 183.8 (250) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height [mm (inch)] | X: 643 (25.3), U: 770 (30.3) |
Dry Weight [kg] * | 260-268 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
---|---|
Displacement [cm3] | 3352 |
Bore x Stroke [mm] | 94.0 × 80.5 |
Max. Prop Shaft Output [kW (ps)] @r/min | 183.9 (250) @ 5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height [mm (inch)] | X: 643 (25.3), U: 770 (30.3) |
Dry Weight [kg] * | 283-289 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
---|---|
Displacement [cm3] | 4169 |
Bore x Stroke [mm] | 96.0 x 96.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 220.6 (300) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height [mm (inch)] | X: 642 (25.3), U: 769 (30.3) |
Dry Weight [kg] * | 269-276 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
Engine Type | 4-Stroke, DOHC, 24-valve, 60-deg. V6 |
---|---|
Displacement [cm3] | 4256 |
Bore x Stroke [mm] | 96.0 × 98.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 257.4 (350) @6000 |
Fuel Induction System | Fuel Injection |
Engine Transom Height [mm (inch)] | X: 640 (25.2), U: 767 (30.2), E: 894 (35.2) |
Dry Weight [kg] * | 293 - 304 |
Starting System | Electric Starter |
Controls | Digital Electronic Control (DEC) |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
Engine Type | 132-valve, DOHC with VCT, 60 deg. V8 |
---|---|
Displacement [cm3] | 5559 |
Bore x Stroke [mm] | 96.0 x 96.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 316.9 (425)/5500 |
Fuel Induction System | Direct Fuel Injection |
Engine Transom Height [mm (inch)] | X: 640(25.2), U: 767(30.2), E: 894(35.2) |
Dry Weight [kg] * | 442-463 |
Starting System | Electric Starter |
Controls | Digital Electronic Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
Engine Type | 4-Stroke, 32-valve, DOHC, 60-deg. V8 |
---|---|
Displacement [cm3] | 5559 |
Bore x Stroke [mm] | 96.0 x 96.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 331.0 (450) @5500 |
Fuel Induction System | Direct Fuel Injection |
Engine Transom Height [mm (inch)] | X: 640(25.2), U: 767(30.2), E: 894(35.2) |
Dry Weight [kg] * | 447- 468 |
Starting System | Electric Starter |
Controls | Digital Electronic Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
Engine Type | 1-Cylinder |
---|---|
Displacement [cm3] | 50 |
Bore x Stroke [mm] | 42.0 x 36.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 1.5 (2) @ 5000 |
Fuel Induction System | Carburetor |
Engine Transom Height [mm (inch)] | S: 419 (16.4) |
Dry Weight [kg] * | 10 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
Engine Type | 1-Cylinder |
---|---|
Displacement [cm3] | 70 |
Bore x Stroke [mm] | 46.0 x 42.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 2.2 (3) @ 5000 |
Fuel Induction System | Carburetor |
Engine Transom Height [mm (inch)] | S: 440 (17.3) |
Dry Weight [kg] * | 17 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
Engine Type | 1-Cylinder |
---|---|
Displacement [cm3] | 103 |
Bore x Stroke [mm] | 54.0 x 45.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 2.9 (4) @ 5000 |
Fuel Induction System | Carburetor |
Engine Transom Height [mm (inch)] | S: 444 (17.5) |
Dry Weight [kg] * | 21 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 246 |
Bore x Stroke [mm] | 54.0 x 45.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 7.3 (9.9) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height [mm (inch)] | S: 440 (17.3), L:567(22.3) |
Dry Weight [kg] * | 36-38 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
Engine Type | In-line 3 |
---|---|
Displacement [cm3] | 1140 |
Bore x Stroke [mm] | 82.0 x 72.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 62.5 (85) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height [mm (inch)] | L: 521 (20.5), Y: 572 (22.5), X: 647 (25.5) (*depending on model) |
Dry Weight [kg] * | 113-124 |
Starting System | Electric Starter |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Power Trim & Tilt or Hydro Tilt (*depending on model) |
Lubrication System | Pre-mixed Fuel and Oil |
Engine Type | 90 deg. V6 |
---|---|
Displacement [cm3] | 2596 |
Bore x Stroke [mm] | 90.0 x 68.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 147.1 (200) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height [mm (inch)] | L: 516 (20.3), X: 642 (25.3) (*depending on model) |
Dry Weight [kg] * | 178-186 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 165 |
Bore x Stroke [mm] | 50.0 × 42.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 5.9 (8) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height [mm (inch)] | S: 442 (17.4), L: 582 (22.9) |
Dry Weight [kg] * | 28-29 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 246 |
Bore x Stroke [mm] | 56.0 x 50.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 11.0 (15) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height [mm (inch)] | S: 441 (17.4), L: 568 (22.4), X: 710 (30.3) |
Dry Weight [kg] * | 38-41 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 496 |
Bore x Stroke [mm] | 72.0 x 61.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 22.1 (30) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height [mm (inch)] | S: 423 (16.7), L: 550 (21.7) (*depending on model) |
Dry Weight [kg] * | 53-58 |
Starting System | Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 669 |
Bore x Stroke [mm] | 78.0 x 70.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 29.4 (40) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height [mm (inch)] | S: 421 (16.6), L:548 (21.6), Y: 598 (23.5) (*depending on model) |
Dry Weight [kg] * | 65-71 |
Starting System | Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 703 |
Bore x Stroke [mm] | 80.0 x 70.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 29.4 (40) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height [mm (inch)] | S: 424 (16.7), L: 550 (21.7), X: 649 (25.6) (*depending on model) |
Dry Weight [kg] * | 72-81 |
Starting System | Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt or Power Trim & Tilt (*depending on model) |
Lubrication System | Pre-mixed Fuel and Oil |
Engine Type | In-line 3 |
---|---|
Displacement [cm3] | 849 |
Bore x Stroke [mm] | 72.0 × 69.5 |
Max. Prop Shaft Output [kW (ps)] @r/min | 44.1 (60) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height [mm (inch)] | S: 450 (17.7), L: 571 (22.5), X: 648 (25.5) (*depending on model) |
Dry Weight [kg] * | 96-105 |
Starting System | Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt or Power Trim & Tilt (*depending on model) |
Lubrication System | Pre-mixed Fuel and Oil |
Engine Type | In-line 3 |
---|---|
Displacement [cm3] | 1140 |
Bore x Stroke [mm] | 82.0 × 72.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 55.2 (75) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height [mm (inch)] | L: 516 (20.3) or 521 (20.5), Y: 572 (22.5), X: 643 (25.5) or 648 (25.5) (*depending on model) |
Dry Weight [kg] * | 112-121 |
Starting System | Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Hydro Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
Engine | Two Stroke 3 Cylinder |
---|---|
Output | 50 ps (36.8 kw) |
Displacement | 697 cc (42.53 cu.in.) |
Bore x Stroke | 68 x 64 mm (2.68 x 2.52 in) |
Starting | Electric or Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 2.08 (13:27) |
Propeller Selection Range | 7" - 17" |
Transom Height | 15", 20", 22.5", 25" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
Weight* | 72 Kg (159 lbs.) |
Alternator Output | Optional: 12V, 130W, 11A (Standard on Electric Start Model) |
Max. RPM Range | 5,000 - 5,800 |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Overheat Buzzer | 0 |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 2 Cylinder |
---|---|
Output | 30 ps 22.1 kw) |
Displacement | 429cc (26.16 cu.in.) |
Bore x Stroke | 68 x 59 mm (2.68 x 2.32 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 1.92:1 (12:23) |
Propeller Selection Range | 8" - 14" |
Transom Height | 15", 20", 25" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
Weight* | 51.0 Kg (112 lbs.) |
Alternator Output | Optional: 12V, 80W, 7A |
Max. RPM Range | 5,150 - 5,850 |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 2 Cylinder |
---|---|
Output | 25 ps (18.4 kw) |
Displacement | 429cc (26.16 cu.in.) |
Bore x Stroke | 68 x 59 mm (2.68 x 2.32 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 1.92:1 (12:23) |
Propeller Selection Range | 8" - 14" |
Transom Height | 15", 20", 25" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
Weight* | 51.0 Kg (112 lbs.) |
Alternator Output | Optional: 12V, 80W, 7A |
Max. RPM Range | 5,000 - 6,000 |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 2 Cylinder |
---|---|
Output | 18 hp (13.2 kw) |
Displacement | 294 cc (17.94 cu.in.) |
Bore x Stroke | 60 x 52 mm (2.36 x 2.05 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 1.85:1 (13:24) |
Propeller Selection Range | 6" - 11.5" |
Transom Height | 15", 20", 25" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
Weight* | 41 Kg (90 lbs.) |
Alternator Output | Optional: 12V, 80W, 7A |
Max. RPM Range | 5,200 - 5,800 |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 2 Cylinder |
---|---|
Output | 9.8 ps (7.2 kw) |
Displacement | 169 cc (10.31 cu.in.) |
Bore x Stroke | 50 x 43 mm (1.97 x 1.69 in) |
Starting | Electric or Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 2.08:1 (13:27) |
Ignition System | ATDC1゜- BTDC17゜ |
Propeller Selection Range | 5" - 9.5" |
Transom Height | 15", 20", 25" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 12 L (3.17 US Gal.) Separate Fuel Tank |
Weight* | 26.0 Kg (57 lbs.) |
Alternator Output | Optional: 12V, 80W, 7A (Standard on Electric Start Models) |
Max. RPM Range | 5,000 - 6,000 |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 2 Cylinder |
---|---|
Output | 8 hp (5.9 kw) |
Displacement | 169 cc (10.31 cu.in.) |
Bore x Stroke | 50 x 43 mm (1.97 x 1.69 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 2.08:1 (13:27) |
Propeller Selection Range | 5" - 9.5" |
Transom Height | 15", 20" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 12 L (3.17 US Gal.) Separate Fuel Tank |
Weight* | 26.0 Kg (57 lbs.) |
Alternator Output | Optional: 12V, 80W, 7A |
Max. RPM Range | 4,500 - 5,500 |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 2 Cylinder |
---|---|
Output | 6 ps (4.4 kw) |
Displacement | 169 cc (10.31 cu.in.) |
Bore x Stroke | 50 x 43 mm (1.97 x 1.69 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 2.08:1 (13:27) |
Propeller Selection Range | 5" - 9.5" |
Transom Height | 15", 20" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 12 L (3.17 US Gal.) Separate Fuel Tank |
Weight* | 26.0 Kg (57 lbs.) |
Alternator Output | Optional: 12V, 80W, 7A |
Max. RPM Range | 4,500 - 5,500 |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 1 Cylinder |
---|---|
Output | 5 ps (3.7 kw) |
Displacement | 102 cc (6.22 cu.in.) |
Bore x Stroke | 55 x 43 mm (2.17 x 1.69 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 2.15:1 (13:28) |
Propeller Selection Range | 6" - 9" |
Transom Height | 15", 20" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 2.5 L (0.66 US Gal.) Integral Tank |
Weight* | 20.0 Kg (44 lbs.) |
Alternator Output | Optional: 12V, 60W, 5A |
Max. RPM Range | 4,500 - 5,500 |
Start In Gear Protection | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 1 Cylinder |
---|---|
Output | 4 ps (2.9 kw) |
Displacement | 102 cc (6.22 cu.in.) |
Bore x Stroke | 55 x 43 mm (2.17 x 1.69 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 2.15:1 (13:28) |
Propeller Selection Range | 6" - 9" |
Transom Height | 15", 20" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 2.5 L (0.66 US Gal.) Integral Tank |
Weight* | 20.0 Kg (44 lbs.) |
Alternator Output | Optional: 12V, 60W, 5A |
Max. RPM Range | 4,500 - 5,500 |
Start In Gear Protection | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 1 Cylinder |
---|---|
Output | 2.5 ps (1.8 kw) |
Displacement | 74.6 cc (4.55 cu.in.) |
Bore x Stroke | 55 x 43 mm (2.17 x 1.69 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral |
Gear Ratio | A2 type 1.85:1 (13:24), B2 type 2.15:1 (13:28) |
Propeller Selection Range | 4.5" - 7" |
Transom Height | 15", 20" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 1.4 L (0.37 US Gal.) Integral Tank |
Weight* | 12.5 Kg (28 lbs.) |
Max. RPM Range | 4,200 - 5,300 |
Start In Gear Protection | - |
Engine lubrication system | Premixed Fuel |
Engine | Two Stroke 1 Cylinder |
---|---|
Output | 2.5 ps (1.8 kw) |
Displacement | 74.6 cc (4.55 cu.in.) |
Bore x Stroke | 55 x 43 mm (2.17 x 1.69 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Ratio | 1.85:1 (13:24) |
Propeller Selection Range | 4.5" - 7" |
Transom Height | 15", 20" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 1.4 L (0.37 US Gal.) Integral Tank |
Weight* | 12.5 Kg (28 lbs.) |
Max. RPM Range | 3,800 - 5,200 |
Start In Gear Protection | - |
Engine lubrication system | Premixed Fuel |
Engine | |
---|---|
Type | 4-Stroke, SOHC, 60Ëš V6, 24 Valve |
Displacement | 3,583 cc (219 cubic inches) |
Bore & Stroke | 89 X 96 mm |
Full Throttle RPM Range | 5,300 – 6,300 RPM |
Rated Power | 250 HP @ 5,800 RPM |
Cooling System | Water Cooled |
Fuel Delivery | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed |
Starting System | Electric |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | -4° to +16° |
Tilt Range | 72° |
Drive | |
Gear Ratio | 2.00:1 |
Gear Shift | F-N-R |
Alternator (Electric Start) | 90-Amp (1,118 watt) |
Battery Charging Power | 60 Amps (756 watts) |
Power Trim & Tilt | Standard |
Oil Pressure Alert | Standard |
Temperature Alert | Standard |
Rev-Limiter | Standard | Dimensions |
Overall Width | 660 mm/26 inches |
Transom Height | |
X Type | 635 mm/25 inches |
XX Type | 762 mm/30 inches |
Dry Weight | |
X Type | 280 kg/617 lbs |
XX Type | 285 kg/628 lbs |
Engine | |
---|---|
Type | 4-Stroke, SOHC, 60Ëš V6, 24 Valve |
Displacement | 3,583 cc (219 cubic inches) |
Bore & Stroke | 89 x 96 mm (3.5 x 3.8 in.) |
Full Throttle RPM Range | 5,000-6,000 RPM |
Rated Power | 200 HP @ 5,500 rpm |
Cooling System | Water Cooled |
Fuel Delivery | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed |
Starting System | Electric |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | -4° to +16° |
Tilt Range | 72° |
Drive | |
